Introduction:
Auto Roll Synthetic Fiber Pre Filter includes the frame body, filter material, negative pressure sensor, pressure sensor, control system and other main parts. The materials of the frame body can generally choose cold plate spraying, aluminium alloy profile and stainless steel, and the materials can be selected according to the actual application scenarios. The filter material generally adopts high efficiency synthetic fibre material, which has the advantages of high efficiency filtration, low resistance and large area. Negative pressure sensors and pressure sensors can provide real-time monitoring and feedback on the status of the air filter to achieve automatic replacement of the equipment.
![Auto Roll Synthetic Fiber Pre Filter Auto Roll Synthetic Fiber Pre Filter]()
Common dimensions:
| Filter Height(mm) |
| 1524 | 1829 | 2134 | 2438 | 2743 | 3048 | 3353 | 3658 | 3962 | 4267 |
Total width | Rated air flow (m³/h) |
914 | 9200 | 11300 | 13400 | 15500 | 17700 | 19800 | 21900 | 24000 | 26200 | 28300 |
1219 | 12700 | 15000 | 17800 | 20600 | 23600 | 26400 | 29200 | 32000 | 34900 | 37700 |
1524 | 15875 | 18750 | 22250 | 25750 | 29500 | 33000 | 35500 | 40000 | 43625 | 47125 |
1829 | 19050 | 22500 | 26700 | 30900 | 35400 | 39600 | 43800 | 48000 | 52350 | 56550 |
2134 | 22225 | 28250 | 31150 | 36060 | 41300 | 46200 | 51100 | 56000 | 61075 | 65975 |
2438 | 25400 | 30000 | 35600 | 41200 | 47500 | 52800 | 58400 | 64000 | 69800 | 75400 |
2743 | 28575 | 33750 | 40050 | 45350 | 53100 | 59400 | 65700 | 72000 | 78525 | 84825 |
3048 | 33150 | 40000 | 48450 | 56100 | 63750 | 71400 | 79060 | 86700 | 94350 | 102000 |
3353 | 36462 | 44000 | 53295 | 61710 | 70125 | 78540 | 88955 | 95370 | 103785 | 112200 |
3658 | 39780 | 48000 | 68140 | 67320 | 76500 | 85880 | 94860 | 104040 | 113220 | 122400 |
3962 | 43095 | 52000 | 62985 | 72930 | 82875 | 92820 | 102785 | 112710 | 122855 | 132600 |
4267 | 46410 | 56000 | 67890 | 78640 | 89250 | 99960 | 110670 | 121380 | 132090 | 142800 |
4572 | 49725 | 61200 | 72675 | 84150 | 95625 | 107110 | 118575 | 130050 | 141525 | 153000 |
4877 | 53040 | 65280 | 77520 | 89760 | 102000 | 114240 | 126450 | 138720 | 150960 | 163200 |
5182 | 56355 | 67634 | 78913 | 90154 | 108375 | 121380 | 134385 | 147390 | 160395 | 173400 |
5486 | 59661 | 71620 | 83642 | 95443 | 114750 | 128520 | 142290 | 156060 | 169830 | 183600 |
5791 | 62979 | 75583 | 88187 | 100749 | 121125 | 135660 | 150195 | 164730 | 179265 | 193800 |
Performance features:
1、High filtration efficiency: the use of high efficiency synthetic fibre material and the feedback mechanism of negative pressure sensor ensures the high efficiency of filtration.
2、Long service life: through the mechanism of automatic coiling, it realises the regular and quantitative replacement of the filter material, so that its service life can be prolonged.
3、Easy replacement of filtering material: the filtering material adopts the mechanism of automatic winding, and it is very convenient to replace the filtering material.
4、Low maintenance cost: Auto Roll Synthetic Fiber Pre Filter has the advantages of low maintenance cost and simple maintenance, which can effectively reduce the production cost of the enterprise.
Applications:
Auto Roll Synthetic Fiber Pre Filters play a very important role in modern production and life. Filters manufactured with advanced materials and processes have the advantages of high efficiency filtration, good stability, low cost, etc. They are essential equipment for the livelihood of the people, manufacturing, medical and health care, gas and other industries.
Hospitals, electronic factories, laboratories and other precision environments.
Building construction sites, road construction sites and other places that cause smoke and dust.
Various production workshops, office halls, public places and other places that are prone to harmful gases and fumes.
About us:
Snyli Environmental Technology (Shandong) Co., Ltd has been established for more than ten years, always insisting on independent research and development, constantly insisting on innovation, and has obtained a number of patents. SNYLI always puts the interests of customers first, and provides customers with high-quality products and services. Support customisation, samples are available.
![Snyli Environmental Technology (Shandong) Co.,Ltd Snyli Environmental Technology (Shandong) Co.,Ltd]()