Introduction:
Indoor Disposable HEPA Ducted Terminal Module adopts high-quality ultra-fine glass fibre filter media or PP filter media with high filtration efficiency. Hot melt adhesive is used as separator, with uniform separation gap. It is mainly used as terminal filtration equipment for clean room environments with 1000 to 100,000 purification levels. Light weight and low cost make it popular.
Unit material: | Anodized aluminum |
Media: | Ultra fine glass fiber/Glass fiber or PP |
Separator : | Hot melt adhesive |
Std.EN1822:2009 : | U16/U15/ H14/ H13/E12/E11 |
Std.ASHRAE 52.2-2007: | MERV16-MERV20 |
Efficiency: | 99.99995%,99.9995% at 0.12μm 99.999% / 99.99% /99.97% 95%at 0.3μm (DOP/PSL/PAO Counting method) |
Maximum temperature: | 70ºC |
Maximum relative humidity: | 100% |
Inlet duct standard diameter: | 350mm/300mm/250mm |
Customized size: | Available |
Application: | Mainly used in the terminal filtration equipment of class 1000 ~ 100000 clean room environ |
![Disposable HEPA Ducted Terminal Module Disposable HEPA Ducted Terminal Module]()
Common dimensions:
Model | Unit dimension (Without inlet duct) L×W×D(mm) | Ceiling type | Rated air flow (m³/h) | Initial pressure drop | Final pressure drop |
| Disposable ULPA Filter unit |
U5DH1220600150 | 1220×600×150 | Panel | 1240 | 167Pa *Face velocity 0.5m/sec | 334Pa *Proposed value |
U5DH1210600150 | 1210×600×150 | Light duty | 1210 |
U5DH1170570150 | 1170×570×150 | T-Bar | 1110 |
U5DH610610150 | 610×610×150 | Panel | 605 |
U5DH600600150 | 600×600×150 | Light duty | 580 |
U5DH570570150 | 570×570×150 | T-Bar | 520 |
Match With Standard airflow ULPA Filter |
H4DH1220600150 | 1210×600×180 | Panel | 2100 | 249Pa *Face velocity 0.85m/sec | 500 Pa *Proposed value |
H4DH1210600150 | 1170×570×180 | Light duty | 2050 |
H4DH1170570150 | 905×600×180 | T-Bar | 1880 |
H4DH610610150 | 870×570×180 | Panel | 1030 |
H4DH600600150 | 600×600×180 | Light duty | 1000 |
H4DH570570150 | 570×570×180 | T-Bar | 890 |
Match With Standard airflow HEPA Filter |
E10DH1220610150 | 1210×600×180 | Panel | 2100 | 122Pa *Face velocity 0.85m/sec
| 250Pa *Proposed value |
E10DH1210600150 | 1170×570×180 | Light duty | 2050 |
E10DH1170570150 | 905×600×180 | T-Bar | 1880 |
E10DH610610150 | 870×570×180 | Panel | 1030 |
E10DH600600150 | 600×600×180 | Light duty | 1000 |
E10DH570570150 | 570×570×180 | T-Bar | 890 |
About us:
With professional technicians and production staff, insistence on research and development, and regular product training, Snyli Environmental Technology (Shandong) Co., Ltd has become a well-known air filtration products supplier in northern China. High-quality products and perfect service make us widely trusted by customers from all over the world, and we are looking forward to meeting you!
![Snyli Environmental Technology (Shandong) Co.,Ltd Snyli Environmental Technology (Shandong) Co.,Ltd]()