Introduction:
Mini Pleat HEPA filter is a compact design HEPA filter which is usually made of glass fibre filter paper material and metal frame for robust construction. Mini pleated HEPA filters use glass fibre paper to capture small particles such as dust, pollen, bacteria, etc., while the hot melt adhesive separation design effectively prevents particles from escaping.
Mini pleated HEPA filters are widely used in the field of air purification, which can effectively purify the air and provide a clean and healthy indoor environment.
| Frame | Anodized aluminum profile |
|---|
| Media | Ultra fine glass fiber |
|---|
| Media guard | Aluminium mesh/Painting fished expanded mesh |
|---|
| Std. EN1822:2009 | E10 / E12/ H13 / H14 / U15 / U16 95% / 99.97% / 99.99% / 99.999% at 0.3μm 99.9995% / 99.99995% at 0.12μm (DOP/PSL/PAO Counting method) |
|---|
| Maximum temperature | 70℃ |
|---|
| Maximum relative humidity | 100% |
|---|
| Customized size | Available |
|---|
![HVAC Mini Pleat HEPA Filter HVAC Mini Pleat HEPA Filter]()
Common dimensions:
Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
|---|
305*610*50 | 350/700 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 3.85 |
610*610*50 | 650/1300 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 7.44 |
1220*610*50 | 1200/2400 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 14.59 |
305*610*50 | 350/700 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 3.85 |
610*610*50 | 650/1300 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 7.44 |
1220*610*50 | 1200/2400 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 14.59 |
305*610*50 | 350/700 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 3.85 |
610*610*50 | 650/1300 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 7.44 |
1220*610*50 | 1200/2400 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 14.59 |
305*610*50 | 350/700 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 3.85 |
610*610*50 | 650/1300 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 7.44 |
1220*610*50 | 1200/2400 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 14.59 |
305*610*50 | 350/700 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 3.85 |
610*610*50 | 650/1300 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 7.44 |
1220*610*50 | 1200/2400 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 14.59 |
305*610*50 | 350/700 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 3.85 |
610*610*50 | 650/1300 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 7.44 |
1220*610*50 | 1200/2400 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 14.59 |
305*610*50 | 350/700 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 3.85 |
610*610*50 | 650/1300 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 7.44 |
1220*610*50 | 1200/2400 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 14.59 |
Performance Characteristics:
1. High efficiency filtration capacity: using glass fibre filter paper as filter material, it can efficiently filter tiny particles in the air, such as dust, pollen, bacteria, etc., providing clean and healthy indoor air.
2. Sturdy structure: metal frame, sturdy structure, ensure the stability and reliability of the filter during operation.
3. Low energy consumption: Adopting hot melt adhesive equidistant separation design to reduce air resistance and energy consumption, bringing better energy-saving effect.
4. Easy replacement: simple structure, easy and quick to replace, users can easily replace and maintain the filter.
5. Wide range of applications: suitable for offices, small workstations and other places, can effectively purify the air and improve indoor air quality.
6. High cost-effective: Mini pleated HEPA filters are more reasonable in price and outstanding in performance, with high cost-effectiveness, suitable for mass users to choose.
Applications:
Mini Pleat HEPA filters are suitable for use in a variety of places and equipment, mainly including the following applications:
1. Office: Suitable for use in office air conditioning systems to help filter airborne particles and provide a clean and comfortable office environment.
2. Small workplace: It can be used as a pre-filter for air purification equipment to protect equipment and employees from air pollution.
3. Commercial places: Suitable for shops, restaurants, cafes and other commercial places to help keep the air clean and enhance the consumer experience.
4. Medical Institutions: Can be used in hospitals, clinics and other medical institutions to provide a clean indoor air environment and reduce the risk of spreading germs.
5. Laboratories: Can be used in laboratory air purification systems to ensure the cleanliness and stability of the laboratory's internal environment.
6. Hotel rooms: Suitable for installation in the air conditioning system of hotel rooms, providing a fresh and comfortable living experience.
![SNYLI HEPA Filter Applications SNYLI HEPA Filter Applications]()
About us:
Snyli Environmental Technology (Shandong) Co.,Ltd has always insisted on putting customers' interests in the first place, since its establishment, SNYLI has gone through more than ten springs and autumns, and successfully established long-term co-operation with hundreds of domestic and foreign enterprises. In addition, SNYLI always adheres to the principle of advancing with the times, and has already obtained a number of R&D patents, and has been cooperating closely with industry associations, university research institutes, and third-party laboratories for a long time.
![Snyli Environmental Technology (Shandong) Co.,Ltd Snyli Environmental Technology (Shandong) Co.,Ltd]()